| WHEEL | METHOD | SIZE | (lbs.) |
|---|---|---|---|
| Acura Integra GS 92 | Cast | 14x5.5 | 15.5 |
| Acura Integra GS-R 94-95 | Cast | 15x6 | 16.0 |
| Acura Integra GS-R 96 | Cast | 15x6 | 15.5 |
| Acura Integra Type-R (JDM 4-bolt) | Cast | 15x6 | 12.3 |
| Honda Civic EX/Si 92+ | Cast | 14x5 | 18.0 |
| Honda Civic HX 96-97 | Cast | 14x5.5 | 11.75 |
| Honda Prelude VTEC 93 | Cast | 15x6.5 | 22.5 |
| Honda Prelude VTEC/Si 95-96 | Cast | 15x6.5 | 17.0 |
| Mazda Miata Spare Tire & Wheel | Cast | 21.6 | |
| Mazda Miata 90-97 Steel | Cast | 14x5.5 | 18.0 |
| Mazda Miata 90-93 | Cast | 14x5.5 | 12.5 |
| Mazda Miata 92C/93LE (BBS) | Forged | 14x6 | 9.0 |
| Mazda Miata 94 M-Edition | Cast | 14x6 | 10.25 |
| Mazda Miata 94-97 | Cast | 14x6 | 10.5 |
| Mazda Miata 95 M-Edition (BBS) | Forged | 15x6 | 11.0 |
| Mazda Miata 96 M-Edition (Enkei) | Cast | 15x6 | 14.5 |
| Mazda Miata 97 M-Edition | Cast | 15x6 | 14.5 |
| Mazda Miata 99 | Cast | 15x6 | 13.1 |
| Mazda RX7 FC3 | Cast | 16x8 | 16.0 |
| Mazda RX7 FC3 | Cast (PFD) | 16x8 | 13.8 |
| Nissan 300ZX NA and TT front | Cast | 16x7 | 16.0 |
| 5-Zigen 5ZR | Cast | 16x7 | 15.7 |
| 5-Zigen DIV.3 | Cast | 15x6.5 | 12.0 |
| 5-Zigen N1R-SP08 | Cast | 17x7 | 17.5 |
| Adler Racing AR05A | Cast | 16x7 | 15.7 |
| Advan Racing RA3-DT | Cast | 17x7.5 | 18.5 |
| Advan Racing RG | Forged | 14x6 | 8.9 |
| Advan Racing RG | Forged | 15x6.5 | 10.5 |
| Advan Racing RG | Forged | 16x7 | 12.7 |
| Advanti Racing Jazz | Cast | 16x7 | 18.5 |
| ALT 148 | Cast | 15x6.5 | 16.5 |
| American Racing AR-210 (Zurg) | Cast | 16x7 | 19.5 |
| American Racing AR-222 (Pinzetti) | Cast | 16x7 | 20.0 |
| American Racing AR-245 (Twisted Tuner) | Cast | 16x7 | 21.5 |
| American Racing AR-50 | Cast | 16x7 | 17.5 |
| American Racing AR-55 (Spyder) | Cast | 16x7 | 17.0 |
| BBS RC | Cast (soft) | 16x7 | 15.0 |
| BBS RC | Cast (soft) | 17x7 | 17.5 |
| BBS RC | Cast (soft) | 17x8 | 18.5 |
| BBS RG | Cast | 15x6.5 | 13.2 |
| BBS RG F1-Racing (Japan Only) | Forged | 15x6.5 | 9.9 |
| BBS RG F1-Racing (Japan Only) | Forged | 16x7 | 16.5 |
| BBS RK | Cast (soft) | 16x7 | 15.0 |
| BBS RS 3-Piece (VW GTi) | Cast (very soft) | 15x6.5 | 15.0 |
| BBS RX | Cast | 16x8 | 22.0 |
| Black Racing Phantom | Cast | 15x6.5 | 14.3 |
| Blitz Type 01R | Forged | 16x7 | 16.8 |
| Blitz Type 02 | Forged center | 15x7 | 13.0 |
| Borbet Type C | Cast | 17x7.5 | 29.0 |
| Borbet Type C | Cast | 15x7 | 16.5 |
| Borbet Type H | Cast | 15x7 | 21.0 |
| Borbet Type M | Cast | 16x7 | 23.0 |
| Compomotive ML | Cast | 15x7 | 20.9 |
| Compomotive MO | Cast | 15x7 | 18.7 |
| Compomotive MO | Cast | 16x7 | 19.6 |
| Enkei NP03 | Cast | 16x7 | 17.6 |
| Enkei RF1 | Cast | 15x7 | 15.9 |
| Enkei RF1 | Cast | 16x7 | 16.5 |
| Enkei RPO-1 | Cast | 15x7 | 12.0 |
| Enkei RPO-1 | Cast | 16x7 | 14.0 |
| Enkei RPO-2 | Cast | 15x7 | 15.2 |
| Enkei RPO-2 | Cast | 16x7 | 17.0 |
| Enkei RS Evolution | Cast | 16x7 | 17.0 |
| Enkei RS Evolution | Cast | 17x7 | 19.4 |
| Enkei RSF-2 | Cast | 15x6.5 | 16.3 |
| Enkei RSF-2 | Cast | 16x7 | 18.0 |
| Enkei TBS1 | Cast | 16x7 | 18.3 |
| Enkei TBS1 | Cast | 17x7 | 20.0 |
| Enkei Zoku | Cast | 17x7 | 19.8 |
| Forgeline RS | Forged (weak) | 16x8 | 17.2 |
| GAB Sports | Cast | 16x8 | 16.3 |
| Hamann Magnesium | Forged | 19x8.5 | 18.0 |
| Keizer (racing only) | Cast | 13x8 | 7.5 |
| Kid's Racing | Cast | 15x6.5 | 10.6 |
| Konig Burner | Cast | 15x7 | 16.0 |
| Konig Burner | Cast | 16x7 | 16.7 |
| Konig Competition | Cast | 16x7 | 18.4 |
| Konig GT-R | Cast | 15x6.5 | 16.0 |
| Konig Kilo | Cast | 15x7 | 14.2 |
| Konig Octane | Cast | 16x7 | 19.1 |
| Konig Tuner | Cast | 15x6.5 | 17.0 |
| Konig Villian | Cast | 15x6.5 | 14.5 |
| Konig V-Racing | Cast | 16x7 | 18.0 |
| Kosei K1 Racing | Cast | 15x7 | 13.5 |
| Kosei K1 Racing | Cast | 16x7.5 | 15.5 |
| Kosei Racing Seneka | Cast | 16x7 | 19.0 |
| Kosei S5R | Cast | 16x8 | 23.0 |
| Mackin Gewalt | Cast | 17x7 | 22.0 |
| Mazdaspeed MS-03 | Cast | 15x6.5 | 16.5 |
| Mille Miglia A3 | Cast | 15x7 | 23.0 |
| MIM Vento | Cast | 15x7 | 19.0 |
| Minilite Magnesium | Forged | 15x7 | 10.5 |
| Mondex Ks-Ce | Forged | 15x6.5 | 9.2 |
| MOMO Arrow | Cast | 16x7 | 30.0 |
| MOMO Superlight | Forged | 17x7 | 17.0 |
| Monster Sport Type-R | Forged | 15x6.5 | 8.6 |
| Monster Sport Type-R | Forged | 16x7 | 11.8 |
| MSW Type 45 | Cast | 15x7 | 20.0 |
| MSW Type 55 | Cast | 15x7 | 22.0 |
| Mugen MF10 | Forged | 16x7 | 11.0 |
| Mugen MF8 | Forged | 16x7 | 12.0 |
| Mugen RG | Cast | 16x7 | 13.0 |
| Mugen RNR and RG | Cast (soft) | 15x6.5 | 10.5 |
| Nismo LM GT Magnesium | Forged Mg | 18x10 | 17.1 |
| OZ Mito Modular | Cast | 17x7 | 27.0 |
| OZ Racing F1 | Cast | 15x7 | 19.8 |
| OZ Superturismo | Cast | 16x7 | 17.6 |
| Panasport FC | Cast | 14x6 | 14.0 |
| Panasport FC | Cast | 16x7 | 17.0 |
| Panasport Pro Rallye | Cast | 14x6 | 14.5 |
| Panasport ULW | Cast | 15x7 | 16.0 |
| Promoda Desmond Marquis Rega Master EVO | Forged | 15x6.5 | 9.4 |
| Racing Gear RG-6 | Cast | 15x6.5 | 12.0 |
| Racing Hart CP-F | Forged | 15x6.5 | 10.5 |
| Racing Hart Hyper Tuner | Cast | 16x7 | 17.0 |
| Racing Hart Tuner | Cast | 15x6.5 | 15.0 |
| Racing Sparco Viper R (Japan Only) | Forged | 15x6.5 | 9.0 |
| Racing Sparco Viper R (Japan Only) | Forged | 16x7 | 11.2 |
| Racing Sparco Viper R (Japan Only) | Forged | 17x7 | 13.6 |
| ROH Reflex | Cast | 16x7 | 15.5 |
| Rota Circuit 8 | Cast | 15x6.5 | 12.0 |
| Spoon Sports SW388 | Forged | 15x6.5 | 8.5 |
| SSR GP-Theta | Forged | 16x8 | 19.0 |
| SSR Integral | Forged | 16x7 | 15.0 |
| SSR Integral | Forged | 16x8 | 16.9 |
| SSR Integral | Forged | 17x7 | 16.5 |
| SSR Integral | Forged | 17x8 | 18.0 |
| SSR RF Firrenze | Forged | 16x8 | 18.5 |
| SSR Schumacher | Forged | 16x7 | 15.0 |
| SSR Type-M | Forged | 15x6.5 | 11.0 |
| SSR Type-V | Forged | 16x7 | 13.0 |
| SSR Type-X | Forged | 15x6.5 | 10.5 |
| Team Dynamics DTM | Cast | 16x7.5 | 17.6 |
| Team Dynamics Motorsport | Cast | 16x7 | 19.8 |
| Team Dynamics Qualifier | Cast | 15x7 | 15.0 |
| Team Dynamics Qualifier | Cast | 18x8 | 21.0 |
| Team Loco 142 | Cast | 16x7 | 22.0 |
| Tecnomagnesio | Cast Mg | 15x6.5 | 10.9 |
| Tecnomagnesio | Cast Mg | 16x7 | 15.4 |
| Tecnomagnesio Sport | Cast | 15x6.5 | 17.6 |
| Tecnomagnesio Sport | Cast | 16x7 | 19.6 |
| TOORA Monotoora (Erebuni) | Cast | 15x7 | 22.0 |
| TRM Typhoon | Cast | 17x7 | 23.0 |
| TSW Blade | Cast | 16x7.5 | 21.0 |
| TSW Evo | Cast | 15x7 | 17.0 |
| TSW Hockenheim | Cast | 17x8 | 23.8 |
| TSW Quad | Cast | 14x6 | 12.5 |
| TSW Quad | Cast | 15x6.5 | 15.0 |
| TSW SGV | Cast | 16x7 | 22.0 |
| TSW VX1 | Cast | 16x7 | 22.5 |
| TTRS Revolution | Cast | 15x7 | 18.1 |
| Volk TE-37 | Forged | 15x6.5 | 8.8 |
| Volk TE-37 | Forged | 16x7 | 11.2 |
| Volk TE-37 | Forged | 17x7.5 | 15.0 |
| Watanabe MagEightSports | Cast | 14x6 | 13.0 |
| Watanabe MagEightSports | Forged Mg | 14x6 | 9.0 |
| Watanabe | Forged Mg | 19x8 | 16.5 |
| Watanabe F8F | Forged | 15x6.5 | 10.3 |
| Watanabe F8F | Cast | 15x6.5 | 14.7 |
| Weld (racing only) | Cast | 13x8 | 9.0 |
| Weld EVO | Forged | 16x8 | 16.2 |
| Work Ewing RS Beta 3-Piece | Cast | 15x6.5 | 15.0 |
| Z-Speed | Cast | 15x6.5 | 12.5 |
Date: Tue, 11 Apr 2000 22:07:13 -0400 From: Christian LoCascioTo: morgan@z31.com Subject: Wheel weights I would appreciate it if you put a "thank you" and a link to my website on your (my) wheel weights page. Thanks, Christian LoCascio http://home.earthlink.net/~cvlocas
